The following table shows the dividends and interest on equity paid to holders of Frasle Mobility shares.
Click here to download the table.
| Approval Date | Earnings | Event | Reference Period | Amount (R$) | Value per common share (R$) | Value per preferred share (R$) | Date of Payment | Competency period | Cash Outflow | Ex-dividend date |
| 12/10/2025 | Interest on Equity | BDM | 2025 | 102,408,478.37 | 0.369259 | – | 01/16/2025 | 2025 | 2026 | 12/17/2025 |
| 07/01/2025 | Interest on Equity | BDM | 2025 | 90,850,975.62 | 0.340245 | – | 08/4/2025 | 2025 | 2025 | 07/07/2025 |
| 12/11/2024 | Interest on Equity | BDM | 2024 | 72,807,079.23 | 0.272669 | – | 01/23/2025 | 2024 | 2025 | 12/20/2024 |
| 07/17/2024 | Interest on Equity | BDM | 2024 | 65,654,245.43 | 0.245881 | – | 08/14/2024 | 2024 | 2024 | 07/23/2024 |
| 04/17/2024 | Remaining Dividends | OGM | 2023 | 35,266,549.35 | 0.13208 | – | 04/30/2024 | 2023 | 2024 | 04/23/2024 |
Contraste
#php } else { ?>
#php } ?>