Frasle Mobility in share position
Statement of changes in beneficial ownership of securities.
| Shareholder | Amount | % | Last Change |
|---|---|---|---|
| Randon S.A. Impl.e Participações | 141,944,855 | 50.63 | 04/08/2022 |
| Dramd Participacoes e Administracao Ltda | 28,279,206 | 10.09 | 07/11/2025 |
| Tarpon – TPE Gestora de Recursos Ltda | 47,988,310 | 17.12 | 07/31/2025 |
| Previ – Caixa de Previdência dos Func.do Bco.do Brasil | 25,613,698 | 9.14 | 02/18/2025 |
| Treasury shares | 3,000,000 | 1.07 | 04/27/2016 |
| Others | 33,509,022 | 11.95 | 07/31/2025 |
| Total common shares | 280,335,091 |
*Total number of common shares updated as of July 31, 2025, following the Company’s third public share offering held on July 10, 2025.
Contraste
#php } else { ?>
#php } ?>