Frasle Mobility in share position
Statement of changes in beneficial ownership of securities.
| Shareholder | Amount | % | Last Change |
|---|---|---|---|
| Randon S.A. Impl.e Participações | 141,944,855 | 50.63 | 04/08/2022 |
| Dramd Participacoes e Administracao Ltda | 28,279,206 | 10.09 | 07/11/2025 |
| Tarpon – TPE Gestora de Recursos Ltda | 60,477,005 | 21.57 | 12/23/2025 |
| Previ – Caixa de Previdência dos Func.do Bco.do Brasil | 25,428,198 | 9.07 | 12/23/2025 |
| Treasury shares | 3,000,000 | 1.07 | 04/27/2016 |
| Others | 21,205,827 | 7.56 | 12/23/2025 |
| Total common shares | 280,335,091 |
Contraste
#php } else { ?>
#php } ?>